Plots - Available and Under Offer
SITE 1A | SOLD | 1.91 ACRES | SITE 9 | SOLD | 1.11 ACRES | |
SITE 1B | SOLD | 1.13 ACRES | SITE 10 | AVAILABLE | 1.07 ACRES | |
SITE 1C | AVAILABLE | 0.59 ACRES | SITE 11 | AVAILABLE | 1.25 ACRES | |
SITE 2 | AVAILABLE | 1.18 ACRES | SITE 12 | UNDER OFFER | 6.37 ACRES | |
SITE 3 | SOLD | 1.00 ACRES | SITE 12A | SOLD | 1.09 ACRES | |
SITE 4 | SOLD | 1.07 ACRES | SITE 13 | SOLD | 2.99 ACRES | |
SITE 5 | SOLD | 1.05 ACRES | SITE 14 | AVAILABLE | 2.13 ACRES | |
SITE 6 | UNDER OFFER | 1.16 ACRES | SITE 15 | SOLD | 0.98 ACRES | |
SITE 7 | SOLD | 1.12 ACRES | SITE 16 | SOLD | 1.73 ACRES | |
SITE 8 | AVAILABLE | 1.07 ACRES | SITE 17 | SOLD | 8.06 ACRES |
Please get in touch for more information.